Camera specifications
General | |||
Model | 3DPIXA pro dual 5µm HR | 3DPIXA pro dual 200µm | 3DPIXA pro dual 615µm |
Product code | CP000520-D02-005-0035 | CP000520-D02-200-1400 | CP000520-E02-615-4400 |
Availability | Available | ||
Sensor | |||
Sensor type | Line scan 3D | ||
Chroma | Color | ||
Spectrum | Visible | ||
Spectral range | 400-1000 nm | ||
Sensor architecture | CCD (Si) | ||
Pixel size | 10 µm x 10 µm | ||
Pixel formats / Data format / Output color space | |||
Data format | 3× 8 Bit color | ||
Sensor bit depth (ADC) | 14-bit | ||
Video output | Camera Link @ 85 Mhz | ||
Imaging performance | |||
Quantum efficiency (529 nm) | |||
Quantum efficiency (850 nm) | |||
Timing and gain | |||
Max. line rate (tri-linear) | 29 kHz | ||
Exposure time | - | ||
Gain | - | ||
I/O’s and Power | |||
Non-isolated lines (external/housing) (I/O’s) | 6 BiDir LVCMOS 2V5 | ||
Non-isolated lines (internal for OEM) | 2 BiDir VLCMOS 3V3 (Master/Slave) 1 VLCMOS RS232 4 BiDir VLCMOS 3V3 (LED-CTRL) | ||
Specific non-isolated lines (I/O’s) | 1 RS232 4 CL_CC Inputs (CameraLink) 2 RS422-In 1 FAN 24V + CLK | ||
Opto-isolated lines( I/O’s) | 0 | ||
I/O connector | External IO (15 pin D-Sub, female) | ||
Power supply | 12 to 24 VDC | ||
Power consumption | External: 38 W | ||
Power connector | 6 pin Hirose, male | ||
Operating conditions | |||
Operating temperature (housing) | 0 °C – 60 °C; 32 °F – 140 °F | ||
Mechanical properties | |||
Body dimensions (L x W x H) | |||
Filter / Protection glass | - | ||
IP class (ingress protection) | IP50 | ||
Shock and vibration tests | |||
Lens mount | - | ||
Weight / Mass | 12 kg | 11 kg | 10 kg |
On-board memory on FPGA | |||
Image buffer (RMA) | 512 KB (for controller only) | ||
Non-volatile memory (Flash) | 32 Mbit Flash FPGA + SW + …. | ||
User data memory | No separate memory space | ||
Interface for image transfer | |||
Digital interface / Video output | Camera Link @ 85 Mhz Full, Medium, Base | ||
Interface connector | Camera Link (MDR) | ||
Vision standard | None | ||
Humidity during operation | 20 % – 85 % relative air humidity, non condensing | ||
Temperature during transport and storage | -20 °C – +85 °C; -4 °F – +185 °F | ||
Certifications | CE, RoHS | ||
Line-scan 3D properties | |||
Optical resolution | 5 µm | 200 µm | 615 µm |
Field of view | 35 mm | 1400 mm | 4400 mm |
Number of pixels | 7000 pixel | 7000 pixel | 7154 pixel |
Height resolution | 0.55 µm | 60 µm | 188 µm |
Height range | 0.50 mm | 400 mm | 300 mm |
Free working distance | 77.9 mm | 1645 mm | 2158 mm |
Max. speed | 148 mm/s | 5940 mm/s | 18265 mm/s |
General ambient conditions | |||
Transport | IEC 721-3-3:IE33 | ||
Operation | IEC 721-3-3:IE21 | ||
Storage | IEC 721-3-3:IE11 | ||
Camera features
Image control | |
Binning | No |
Color transformation | Yes |
Brightness and Contrast | Yes |
Exposure modes | Manual |
PRNU | Yes |
DSNU | Yes |
Gain modes | Manual Auto |
Gamma | Yes |
LUT (look-up table) | Yes |
Mirror Images | Yes |
ROI (region of interest) | Yes |
White balance mode | Manual Auto |
Camera control | |
Acquisition Line Rate | Yes |
Action commands (Trigger over CL) | Yes |
Temperature monitoring | Yes |
Trigger mods / sync | Freerun Internal Software trigger External trigger Line trigger Frame trigger Encoder |
User sets | Yes |
Master Slave | Yes |
Flash (Multi field imaging) | Yes |
Sensor temperature control | |
Temperature specific events | Yes |
Temperature status indicator | Yes |