Camera specifications
General | |||
Model | 3DPIXA evo compact 8µm CXP | 3DPIXA evo compact 10µm CXP | 3DPIXA evo compact 12µm CXP |
Product code | CP000730-C01-008-0036-33 | CP000730-C01-010-0056-33 | CP000730-C01-012-0075-33 |
Availability | On request | ||
Sensor | |||
Sensor type | Line scan 3D | ||
Chroma | Color | ||
Spectrum | Visible | ||
Spectral range | 360 nm – 960 nm | ||
Sensor architecture | CMOS (Si) | ||
Pixel size | 5.6 µm x 5.6 µm | ||
Pixel formats / Data format / Output color space | |||
Data format | 3 × 8 bit color | ||
Sensor bit depth (ADC) | 12-bit | ||
Video output | 4 × CXP-12 Micro-BNC | ||
Imaging performance | |||
Quantum efficiency (529 nm) | |||
Quantum efficiency (850 nm) | |||
Timing and gain | |||
Max. line rate (single-line) | 68 kHz | ||
Max. line rate (quad-linear) | 68 kHz | ||
Exposure time | |||
Gain | |||
I/O’s and Power | |||
Non-isolated lines (external/housing) (I/O’s) | 7 BiDir LVCMOS 3V3 | ||
Non-isolated lines (internal for OEM) | 2 BiDir LVCMOS 3V3 (Master/Slave) 1 LVCMOS RS232 2 BiDir LVCMOS 3V3 (LED-CTRL) | ||
Specific non-isolated lines (I/O’s) | 1 RS485 1 µUSB (UART) 2RS422-In 1 FAN 24V +CLK | ||
Opto-isolated lines( I/O’s) | 0 | ||
I/O connector | External I/O (15 pin HD D-Sub, fem.) | ||
Power supply | 12 V – 24 V DC ± 10 %; 1 A @ 24 V | ||
Power consumption | External: 24 W | ||
Power connector | 6 pin Hirose, male | ||
Operating conditions | |||
Operating temperature (housing) | 0 °C – 60 °C; 32 °F – 140 °F | ||
Mechanical properties | |||
Body dimensions (L x W x H) | 240 x 110 x 114 mm | ||
Filter / Protection glass | - | ||
IP class (ingress protection) | IP50 | ||
Shock and vibration tests | |||
Lens mount | M95 × 1 mm | ||
Weight / Mass | 2.5 kg | ||
On-board memory on FPGA | |||
Image buffer (RMA) | none | ||
Non-volatile memory (Flash) | 256 Mbit Flash FPGA + SW + … (+64Kbit Config) | ||
User data memory | No separate memory space | ||
Interface for image transfer | |||
Digital interface / Video output | 4 × CXP-12 Micro-BNC | ||
Interface connector | Micro-BNC | ||
Vision standard | CoaxPress | ||
Interface position | Y | ||
Debugging port | USB 2.0 (Micro USB) | ||
Humidity during operation | 20 % – 85 % relative air humidity, non condensing | ||
Temperature during transport and storage | -20 °C – +85 °C; -4 °F – +185 °F | ||
Protection category | IP50 | ||
Certifications | CE, RoHS | ||
Line-scan 3D properties | |||
Optical resolution | 8 µm | 10 µm | 12 µm |
Field of view | 36 mm | 56 mm | 75 mm |
Number of pixels | 4500 pixel | 5600 pixel | 6250 pixel |
Height resolution | 2.25 µm | 3.22 µm | 4.35 µm |
Height range | 1.32 mm | 1.89 mm | 2.55 mm |
Free working distance | 155 mm | 183 mm | 210 mm |
Max. speed | 547 mm/s | 684 mm/s | 820 mm/s |
General ambient conditions | |||
Transport | IEC 721-3-3:IE33 | ||
Operation | IEC 721-3-3:IE21 | ||
Storage | IEC 721-3-3:IE11 | ||
Camera features
Image control | |
Binning | Digital |
Color transformation | No |
Brightness and Contrast | Yes |
Exposure modes | Manual |
PRNU | Yes |
DSNU | Yes |
Gain modes | Manual Auto |
Gamma | Yes |
LUT (look-up table) | Yes |
Mirror Images | Yes |
ROI (region of interest) | Yes |
White balance mode | Manual Auto |
Camera control | |
Acquisition Line Rate | Yes |
Action commands (Trigger over CXP) | Yes |
Temperature monitoring | Yes |
Trigger mods / sync | Freerun Internal Software trigger External trigger Line trigger Frame trigger Encoder Trigger over CXP |
User sets | Yes |
Master Slave | Yes |
Flash (Multi field imaging) | Yes |
Sensor temperature control | |
Temperature specific events | Yes |
Temperature status indicator | Yes |