Camera specifications
General | |
Model | 3DPIXA wave dual 30µm |
Product code | CP000600-D02-030-0450 |
Availability | Available |
Sensor | |
Sensor type | Line scan 3D |
Chroma | Color |
Spectrum | Visible |
Spectral range | 360 nm – 960 nm |
Sensor architecture | CMOS (Si) |
Pixel size | 5.6 µm x 5.6 µm |
Pixel formats / Data format / Output color space | |
Data format | 3 × 8 Bit color |
Sensor bit depth (ADC) | 12-bit |
Video output | Camera Link @ 85 Mhz |
Imaging performance | |
Quantum efficiency (529 nm) | |
Quantum efficiency (850 nm) | |
Timing and gain | |
Max. line rate (tri-linear) | 18 kHz |
Exposure time | |
Gain | |
I/O’s and Power | |
Non-isolated lines (external/housing) (I/O’s) | 2 BiDir LVCMOS 2V5 4 BiDir LVCMOS 3V3 |
Non-isolated lines (internal for OEM) | 2 BiDir LVCMOS 3V3 (Master/Slave) |
Specific non-isolated lines (I/O’s) | 1 RS232 4 CL_CC Inputs (CameraLink) 2 RS422-In 1 FAN 24V + CLK |
Opto-isolated lines( I/O’s) | 0 |
I/O connector | External I/O (15 pin D-Sub, fem.) |
Power supply | 12 V – 24 V DC ± 10 %; 1 A @ 24 V |
Power consumption | External: 40 W |
Power connector | 6 pin Hirose, male |
Operating conditions | |
Operating temperature (housing) | 0 °C – 60 °C; 32 °F – 140 °F |
Mechanical properties | |
Body dimensions (L x W x H) | |
Filter / Protection glass | - |
IP class (ingress protection) | IP50 |
Shock and vibration tests | |
Weight / Mass | 11 kg |
On-board memory on FPGA | |
Image buffer (RMA) | 512 kb |
Non-volatile memory (Flash) | 128 Mbit |
User data memory | |
Interface for image transfer | |
Digital interface / Video output | Camera Link @ 85 Mhz Full, Medium, Base |
Interface connector | Camera Link (MDR) |
Vision standard | None |
Interface position | Z |
Humidity during operation | 20 % – 85 % relative air humidity, non condensing |
Temperature during transport and storage | -20 °C – +85 °C; -4 °F – +185 °F |
Protection category | IP50 |
Certifications | CE, RoHS |
Line-scan 3D properties | |
Optical resolution | 30 µm |
Field of view | 450 mm |
Number of pixels | 15000 pixel |
Height resolution | 5.87 µm |
Height range | 12.9 mm |
Free working distance | 612.4 mm |
Max. speed | 552 mm/s |
General ambient conditions | |
Transport | IEC 721-3-3:IE33 |
Operation | IEC 721-3-3:IE21 |
Storage | IEC 721-3-3:IE11 |
Camera features
Image control | |
Binning | No |
Color transformation | Yes |
Brightness and Contrast | Yes |
Exposure modes | Manual |
PRNU | Yes |
DSNU | Yes |
Gain modes | Manual Auto |
Gamma | Yes |
LUT (look-up table) | Yes |
Mirror Images | Yes |
ROI (region of interest) | Yes |
White balance mode | Manual Auto |
Camera control | |
Acquisition Line Rate | Yes |
Action commands (Trigger over CL) | Yes |
Temperature monitoring | Yes |
Trigger mods / sync | Freerun Internal Software trigger External trigger Line trigger Frame trigger Encoder |
User sets | Yes |
Master Slave | Yes |
Flash (Multi field imaging) | Yes |
Sensor temperature control | |
Temperature specific events | Yes |
Temperature status indicator | Yes |