Camera specifications
General | ||
Model | allPIXA evo 10k DXGE Color | allPIXA evo 10k DXGE Mono |
Product code | CP000620-S-10K-11-F1-C1-X | CP000620-S-10K-11-F1-M-X |
Availability | Available | |
Sensor | ||
Sensor type | Line scan 2D | |
Chroma | Color | Mono |
Spectrum | Visible | |
Spectral range | 360 nm – 960 nm | |
Resolution | 10240 pixels × 3 lines | |
Sensor architecture | CMOS (Si) | |
Sensor Size / Image circle | 58 mm | |
Pixel size | 5.6 µm × 5.6 µm | |
Pixel formats / Data format / Output color space | ||
Data format | 3 × 8/10/12 Bit color | 1 × 8/10/12 Bit mono |
Sensor bit depth (ADC) | 12-bit | |
Video output | Single/Dual 10GigE, GigE Vision® 2.0 compliant | |
Imaging performance | ||
Quantum efficiency (529 nm) | ||
Quantum efficiency (850 nm) | ||
Timing and gain | ||
Max. line rate (single-line) | 68 kHz | |
Max. line rate (tri-linear) | 68 kHz | |
Exposure time | ||
Gain | ||
I/O’s and Power | ||
Non-isolated lines (I/O’s) | 7 BiDir LVCMOS 3V3 | |
Non-isolated lines (internal for OEM) | 2 BiDir LVCMOS 3V3 (Master/Slave) 1 LVCMOS RS232 2 BiDir LVCMOS 3V3 (LED-CTRL) | |
Specific non-isolated lines (I/O’s) | 1 RS485 1 µUSB (UART) 2RS422-In 1 FAN 24V +CLK | |
Opto-isolated lines( I/O’s) | 0 | |
I/O connector | External I/O (15 pin HD D-Sub, fem.) | |
Power supply | 12 V – 24 V DC ± 10 %; 1 A @ 24 V | |
Power consumption | External: 24 W | |
Power connector | 6 pin Hirose, male | |
Operating conditions | ||
Operating temperature (housing) | 0 °C – 60 °C; 32 °F – 140 °F | |
Mechanical properties | ||
Body dimensions (L x W x H) | 102 mm × 76 mm × 82 mm | |
Filter / Protection glass | - | |
IP class (ingress protection) | IP50 | |
Shock and vibration tests | ||
Lens mount | M72 × 0.75 mm / F-mount | |
Weight / Mass | 0.9 kg | |
On-board memory on FPGA | ||
Image buffer (RMA) | none | |
Non-volatile memory (Flash) | 256 Mbit | |
User data memory | No separate memory space | |
Interface for image transfer | ||
Digital interface / Video output | 2× 10 GigE over Fiber | |
Interface connector | SFP+ | |
Vision standard | GigE Vision | |
Interface position | X | |
Humidity during operation | 20 % – 85 % relative air humidity, non condensing | |
Temperature during transport and storage | -20 °C – +85 °C; -4 °F – +185 °F | |
Certifications | CE, RoHS | |
General ambient conditions | ||
Transport | IEC 721-3-3:IE33 | |
Operation | IEC 721-3-3:IE21 | |
Storage | IEC 721-3-3:IE11 | |
Camera features
Image control | |
Binning | Digital |
Color transformation | No |
Brightness and Contrast | Yes |
Exposure modes | Manual |
PRNU | Yes |
DSNU | Yes |
Gain modes | Manual Auto |
Gamma | Yes |
LUT (look-up table) | Yes |
Mirror Images | Yes |
ROI (region of interest) | Yes |
White balance mode | Manual Auto |
Camera control | |
Acquisition Line Rate | Yes |
Action commands (Trigger over CXP) | Yes |
Temperature monitoring | Yes |
Trigger mods / sync | Freerun Internal Software trigger External trigger Line trigger Frame trigger Encoder |
User sets | Yes |
Master Slave | Yes |
Flash (Multi field imaging) | Yes |
Sensor temperature control | |
Temperature specific events | Yes |
Temperature status indicator | Yes |
Line scan sensor
Sensor pixel arrangement
Spectral sensitivity
Measured relative spectral sensitivity of the 10k and 15k sensor - color
Sensor alignment and orientation
| Feature | Value |
|---|---|
| First pixel | Left side |
| Sensor position alignment | X: < ± 100 µm Y: < ± 100 µm Y: < ± 100 µm |
| Sensor rotation alignment | Y: < ± 0.1° Z: < ± 0.1° |
| Planarity of the sensor interface | < ± 0.5 µm |
| Sensor window thickness | 1.1 mm |
| Refraction index | 1.5 |
| Optical path extension | 0.55 mm |
Mechanical dimensions

Dimensional drawing of the allPIXA evo 10k DXGE – interface position X
Download as pdf-file
Interface specification
| 1 | Video output SFP+ port 1 (10GigE) | 2 | Status LED |
| 3 | Debugging port | 4 | Connector for additional fan |
| 5 | Power supply | 6 | Digital I/O port |
| 7 | Video output SFP+ port 2 (10GigE) | ||
Line rate
| Configuration | Single 10 GigE | Dual 10 GigE |
|---|---|---|
| RGB 8: 10,240 × 3 pixel | 38.5 kHz | 68.4 kHz |
| RGB 10: 10,240 × 3 pixel | 19.3 kHz | 34.7 kHz |
| RGB 12: 10,240 × 3 pixel | 19.3 kHz | 37.7 kHz |
| Mono 8: 10,240 × 1 pixel | 68.4 kHz | 68.4 kHz |
| Mono 10: 10,240 × 1 pixel | 57.4 kHz | 68.4 kHz |
| Mono 12: 10,240 × 1 pixel | 57.4 kHz | 68.4 kHz |
Power supply
The following connector is required for the power supply cable:
- Manufacturer: Hirose
- Article no.: HR10A-7P-6S female
| Pin | Description | |
|---|---|---|
| 1 | Power +24 V |
| 2 | Power +24 V | |
| 3 | Not connected | |
| 4 | Not connected | |
| 5 | Ground | |
| 6 | Ground |
Digital I/O port
The following connector is required for the digital I/O port:
- 15-pin HD D-Sub (male)
Pin allocation D-Sub connector (female) of the camera
| Pin | GenICam | Signal | Level | In/Out | Example/Remark |
|---|---|---|---|---|---|
| 1 | Line 1 | Enc0_InP (+) | RS 422 | Differential input | Encoder0 or LineTrigger |
| 2 | Line 2 | Enc1_InP (+) | RS 422 | Differential input | Encoder1 or Frametrigger |
| 3 | Line 3 | IO_0P | LVCMOS | Input | single-ended |
| 4 | - | RT | RS 485 | - | - |
| 5 | Line 5 | IO_2P | LVCMOS | Out | LED-Out1 |
| 6 | Line 1 | Enc0_InN (-) | RS 422 | Differential input | Encoder0 |
| 7 | Line 2 | Enc1_InN (-) | RS 422 | Differential input | Encoder1 |
| 8 | Line 4 | IO_1N | LVCMOS | Input single-ended | Trigger or Master-Slave Cascaded |
| 9 | - | RTN | RS 485 | Out | To LightController XLC4 |
| 10 | Line 6 | IO_3 | LVCMOS | Out | LED-Out2 |
| 11 | - | GND | - | GND | - |
| 12 | Line 7 | IO_4_SDA | LVCMOS | Out | LED-Out3 |
| 13 | - | GND | GND | - | - |
| 14 | Line 9 | Master/Slave | LVCMOS | Bi-directional | Master/Slave |
| 15 | Line 8 | IO_5_SCL | LVCMOS | Out | LED-Out4 |
LVCMOS and RS422 levels
| I/O standard | V_IL | V_IH | V_OL | V_OH | ||
|---|---|---|---|---|---|---|
| V_min | V_max | V_min | V_max | V_max | V_min | |
| LVCMOS | –0.5 | 0.7 | 1.7 | 3.6 | 0.4 | 2.1 |
| RS422 | –6 | 0.8 | 2 | 6 | - | - |
| NOTICE | |
| Non compliance may cause irreparable damages to the device. | |
| The maximum input level of the LVCMOS is 3.6 V. Use a level converter if necessary (e.g. 74 LVC14). |
Micro USB
The Micro-USB connection is currently used for debugging information.
LED status indicator
| Color code | Behaviour | Description |
|---|---|---|
![]() | Off | No power supply or the input voltage is out of range. |
![]() | Blue continuous | The device is OK and provides image data. Between image gaps the LED is off. |
![]() | Green continuous | The device is in power-up mode. |
![]() | Green blinking | The device is OK and ready. |
![]() | Yellow continuous | Warning-state: The device is operational. |
![]() | Red continuous | Error-state: The device is not operational. |





